<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Relearning python, day 2	</title>
	<atom:link href="https://www.robg3d.com/2011/05/relearning-python-day-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.robg3d.com/2011/05/relearning-python-day-2/</link>
	<description>Blog of Rob Galanakis (@robgalanakis)</description>
	<lastBuildDate>Mon, 11 Jul 2011 03:42:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.2</generator>
	<item>
		<title>
		By: David Moulder		</title>
		<link>https://www.robg3d.com/2011/05/relearning-python-day-2/#comment-4214</link>

		<dc:creator><![CDATA[David Moulder]]></dc:creator>
		<pubDate>Sat, 28 May 2011 21:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=435#comment-4214</guid>

					<description><![CDATA[Oh, forgot you&#039;re a Max guy, just assumed that because your using python you&#039;d moved to Maya in your new job.  Good luck anyway and keep up the good work.  Hopefully I&#039;ll be able to read some more python related articles in the near future.]]></description>
			<content:encoded><![CDATA[<p>Oh, forgot you&#8217;re a Max guy, just assumed that because your using python you&#8217;d moved to Maya in your new job.  Good luck anyway and keep up the good work.  Hopefully I&#8217;ll be able to read some more python related articles in the near future.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob Galanakis		</title>
		<link>https://www.robg3d.com/2011/05/relearning-python-day-2/#comment-4207</link>

		<dc:creator><![CDATA[Rob Galanakis]]></dc:creator>
		<pubDate>Sat, 28 May 2011 16:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=435#comment-4207</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.robg3d.com/2011/05/relearning-python-day-2/#comment-4206&quot;&gt;David Moulder&lt;/a&gt;.

I&#039;m just running it against CPython.  I haven&#039;t tried running it against Maya (in fact, I don&#039;t even have it installed).  Once I get comfortable with python, then I&#039;ll move over and reacquaint myself with Maya after having used Max for years.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.robg3d.com/2011/05/relearning-python-day-2/#comment-4206">David Moulder</a>.</p>
<p>I&#8217;m just running it against CPython.  I haven&#8217;t tried running it against Maya (in fact, I don&#8217;t even have it installed).  Once I get comfortable with python, then I&#8217;ll move over and reacquaint myself with Maya after having used Max for years.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Moulder		</title>
		<link>https://www.robg3d.com/2011/05/relearning-python-day-2/#comment-4206</link>

		<dc:creator><![CDATA[David Moulder]]></dc:creator>
		<pubDate>Sat, 28 May 2011 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=435#comment-4206</guid>

					<description><![CDATA[Glad to see your getting back into python fairly quickly.  I tried PyCharm but couldn&#039;t choose mayapy as the development environment.  Have you managed to do this or are you using a default python installation?]]></description>
			<content:encoded><![CDATA[<p>Glad to see your getting back into python fairly quickly.  I tried PyCharm but couldn&#8217;t choose mayapy as the development environment.  Have you managed to do this or are you using a default python installation?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
