<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Relearning python, day 4: The ecosystem	</title>
	<atom:link href="https://www.robg3d.com/2011/06/learning-python-day-4-the-ecosystem/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.robg3d.com/2011/06/learning-python-day-4-the-ecosystem/</link>
	<description>Blog of Rob Galanakis (@robgalanakis)</description>
	<lastBuildDate>Mon, 11 Jul 2011 03:41:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.2</generator>
	<item>
		<title>
		By: Rob Galanakis		</title>
		<link>https://www.robg3d.com/2011/06/learning-python-day-4-the-ecosystem/#comment-4859</link>

		<dc:creator><![CDATA[Rob Galanakis]]></dc:creator>
		<pubDate>Sun, 19 Jun 2011 04:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=459#comment-4859</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.robg3d.com/2011/06/learning-python-day-4-the-ecosystem/#comment-4801&quot;&gt;Meteormarc&lt;/a&gt;.

If my current implementation proves too difficult to deploy (especially on TAO&#039;s linux server), I&#039;ll take a look at that fore sure.  Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.robg3d.com/2011/06/learning-python-day-4-the-ecosystem/#comment-4801">Meteormarc</a>.</p>
<p>If my current implementation proves too difficult to deploy (especially on TAO&#8217;s linux server), I&#8217;ll take a look at that fore sure.  Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meteormarc		</title>
		<link>https://www.robg3d.com/2011/06/learning-python-day-4-the-ecosystem/#comment-4801</link>

		<dc:creator><![CDATA[Meteormarc]]></dc:creator>
		<pubDate>Fri, 17 Jun 2011 07:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=459#comment-4801</guid>

					<description><![CDATA[The python web application framework web2py has a nice jsonrpc interface to pyjamas builtin. web2py is well documented in both an online book and a pydoc api description.]]></description>
			<content:encoded><![CDATA[<p>The python web application framework web2py has a nice jsonrpc interface to pyjamas builtin. web2py is well documented in both an online book and a pydoc api description.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Relearning python, day 5: UI Hell &#124; RobG3D		</title>
		<link>https://www.robg3d.com/2011/06/learning-python-day-4-the-ecosystem/#comment-4557</link>

		<dc:creator><![CDATA[Relearning python, day 5: UI Hell &#124; RobG3D]]></dc:creator>
		<pubDate>Wed, 08 Jun 2011 19:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=459#comment-4557</guid>

					<description><![CDATA[[...] UI portions of my data aggregation service.  I spoke about client/service protocol frustrations in my last post, but the most frustrating part so far has been figuring out the UI.  There are three parts of [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] UI portions of my data aggregation service.  I spoke about client/service protocol frustrations in my last post, but the most frustrating part so far has been figuring out the UI.  There are three parts of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
