<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Relearning python, day 5: UI Hell	</title>
	<atom:link href="https://www.robg3d.com/2011/06/relearning-python-day-5-ui-hell/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.robg3d.com/2011/06/relearning-python-day-5-ui-hell/</link>
	<description>Blog of Rob Galanakis (@robgalanakis)</description>
	<lastBuildDate>Mon, 11 Jul 2011 03:42:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.1</generator>
	<item>
		<title>
		By: Relearning python, day 6: Please serve me! &#124; RobG3D		</title>
		<link>https://www.robg3d.com/2011/06/relearning-python-day-5-ui-hell/#comment-5197</link>

		<dc:creator><![CDATA[Relearning python, day 6: Please serve me! &#124; RobG3D]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 03:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=463#comment-5197</guid>

					<description><![CDATA[[...] wrote last time about all the difficulty I had with deciding on a UI framework.  Well, it turns out that was [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] wrote last time about all the difficulty I had with deciding on a UI framework.  Well, it turns out that was [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My new pyjamas (python-&#62;javascript/html) &#124; RobG3D		</title>
		<link>https://www.robg3d.com/2011/06/relearning-python-day-5-ui-hell/#comment-4947</link>

		<dc:creator><![CDATA[My new pyjamas (python-&#62;javascript/html) &#124; RobG3D]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 20:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=463#comment-4947</guid>

					<description><![CDATA[[...] didn&#8217;t require a designer.  I&#8217;ve ranted previously about what I think visual UI designer tools are doing to our children.  I never once [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] didn&#8217;t require a designer.  I&#8217;ve ranted previously about what I think visual UI designer tools are doing to our children.  I never once [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob Galanakis		</title>
		<link>https://www.robg3d.com/2011/06/relearning-python-day-5-ui-hell/#comment-4576</link>

		<dc:creator><![CDATA[Rob Galanakis]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 04:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=463#comment-4576</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.robg3d.com/2011/06/relearning-python-day-5-ui-hell/#comment-4565&quot;&gt;Sinisa Karolic&lt;/a&gt;.

We&#039;ll I&#039;m using python because that&#039;s what I&#039;m looking to learn.  Since this is a server/client system, I could in theory use any language/framework for the UI that has json libraries available (as long as I avoid any python-specific stuff).  It just probably won&#039;t be worth it here since the scope is so limited.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.robg3d.com/2011/06/relearning-python-day-5-ui-hell/#comment-4565">Sinisa Karolic</a>.</p>
<p>We&#8217;ll I&#8217;m using python because that&#8217;s what I&#8217;m looking to learn.  Since this is a server/client system, I could in theory use any language/framework for the UI that has json libraries available (as long as I avoid any python-specific stuff).  It just probably won&#8217;t be worth it here since the scope is so limited.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sinisa Karolic		</title>
		<link>https://www.robg3d.com/2011/06/relearning-python-day-5-ui-hell/#comment-4565</link>

		<dc:creator><![CDATA[Sinisa Karolic]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 00:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=463#comment-4565</guid>

					<description><![CDATA[Your frustration was palpable and understandably so.
Is there a particular reason why you’re sticking solely with python for the UI? Are the benefits of using multiple frameworks outweighed by the overhead and integration issues they present?]]></description>
			<content:encoded><![CDATA[<p>Your frustration was palpable and understandably so.<br />
Is there a particular reason why you’re sticking solely with python for the UI? Are the benefits of using multiple frameworks outweighed by the overhead and integration issues they present?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hamish		</title>
		<link>https://www.robg3d.com/2011/06/relearning-python-day-5-ui-hell/#comment-4563</link>

		<dc:creator><![CDATA[hamish]]></dc:creator>
		<pubDate>Wed, 08 Jun 2011 22:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=463#comment-4563</guid>

					<description><![CDATA[go qt over wx.  I used wx on a fairly major app.  It was ugly.  qt seems way more mature.  having said all that wx was the first proper UI toolkit I had ever used, so perhaps I was just missing the point.

but I&#039;ve also used qt a bunch.  it seemed to make WAY more sense right off the bat.]]></description>
			<content:encoded><![CDATA[<p>go qt over wx.  I used wx on a fairly major app.  It was ugly.  qt seems way more mature.  having said all that wx was the first proper UI toolkit I had ever used, so perhaps I was just missing the point.</p>
<p>but I&#8217;ve also used qt a bunch.  it seemed to make WAY more sense right off the bat.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shawn kirsch		</title>
		<link>https://www.robg3d.com/2011/06/relearning-python-day-5-ui-hell/#comment-4560</link>

		<dc:creator><![CDATA[shawn kirsch]]></dc:creator>
		<pubDate>Wed, 08 Jun 2011 21:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=463#comment-4560</guid>

					<description><![CDATA[I haven&#039;t looked at pyjamas, but after reading this I&#039;m going to take a look.  I&#039;m really enjoying these articles.  I laughed out loud a couple of times reading this one.  I&#039;m looking forward to the final python opinion piece.]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t looked at pyjamas, but after reading this I&#8217;m going to take a look.  I&#8217;m really enjoying these articles.  I laughed out loud a couple of times reading this one.  I&#8217;m looking forward to the final python opinion piece.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
