<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Maya and PyCharm	</title>
	<atom:link href="https://www.robg3d.com/2013/01/maya-and-pycharm/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.robg3d.com/2013/01/maya-and-pycharm/</link>
	<description>Blog of Rob Galanakis (@robgalanakis)</description>
	<lastBuildDate>Sun, 29 Jun 2014 22:36:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.1</generator>
	<item>
		<title>
		By: Rob Galanakis		</title>
		<link>https://www.robg3d.com/2013/01/maya-and-pycharm/#comment-230722</link>

		<dc:creator><![CDATA[Rob Galanakis]]></dc:creator>
		<pubDate>Sun, 29 Jun 2014 22:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=1061#comment-230722</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.robg3d.com/2013/01/maya-and-pycharm/#comment-230234&quot;&gt;James&lt;/a&gt;.

Hi James, I&#039;ll think about the best way to do that and see if we can hook it up in PyCharm. It&#039;s certainly not technically difficult (I send commands to Maya all the time), but I don&#039;t know how to hook it up through an IDE to use effectively.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.robg3d.com/2013/01/maya-and-pycharm/#comment-230234">James</a>.</p>
<p>Hi James, I&#8217;ll think about the best way to do that and see if we can hook it up in PyCharm. It&#8217;s certainly not technically difficult (I send commands to Maya all the time), but I don&#8217;t know how to hook it up through an IDE to use effectively.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James		</title>
		<link>https://www.robg3d.com/2013/01/maya-and-pycharm/#comment-230234</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Wed, 11 Jun 2014 08:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=1061#comment-230234</guid>

					<description><![CDATA[C&#039;mon guys...where is the Maya support? 
when can we see &quot;send to Maya&quot; ??]]></description>
			<content:encoded><![CDATA[<p>C&#8217;mon guys&#8230;where is the Maya support?<br />
when can we see &#8220;send to Maya&#8221; ??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrey Vlasovskikh		</title>
		<link>https://www.robg3d.com/2013/01/maya-and-pycharm/#comment-54174</link>

		<dc:creator><![CDATA[Andrey Vlasovskikh]]></dc:creator>
		<pubDate>Tue, 15 Jan 2013 17:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=1061#comment-54174</guid>

					<description><![CDATA[Thanks for your post! These notes will be useful for anyone starting with Maya and PyCharm. Unfortunately, Maya is not on the roadmap for PyCharm 2.7, but we may improve Maya support in the future releases. There are several bug reports and feature requests in PyCharm&#039;s tracker , please vote for them to get notifications about the progress.]]></description>
			<content:encoded><![CDATA[<p>Thanks for your post! These notes will be useful for anyone starting with Maya and PyCharm. Unfortunately, Maya is not on the roadmap for PyCharm 2.7, but we may improve Maya support in the future releases. There are several bug reports and feature requests in PyCharm&#8217;s tracker , please vote for them to get notifications about the progress.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
