<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Who is using PyPy?	</title>
	<atom:link href="https://www.robg3d.com/2014/03/who-is-using-pypy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.robg3d.com/2014/03/who-is-using-pypy/</link>
	<description>Blog of Rob Galanakis (@robgalanakis)</description>
	<lastBuildDate>Wed, 26 Mar 2014 11:17:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.1</generator>
	<item>
		<title>
		By: Rob Galanakis		</title>
		<link>https://www.robg3d.com/2014/03/who-is-using-pypy/#comment-228231</link>

		<dc:creator><![CDATA[Rob Galanakis]]></dc:creator>
		<pubDate>Wed, 26 Mar 2014 11:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=1314#comment-228231</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.robg3d.com/2014/03/who-is-using-pypy/#comment-228229&quot;&gt;Mack&lt;/a&gt;.

Hi Mack, I&#039;ve disabled the plugin and will try a different one. Clearly there&#039;s something broken, I&#039;m sure you weren&#039;t the only person getting spam! If you get the option to subscribe via email in the future, please try it out and see what happens, as it should be using a different plugin.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.robg3d.com/2014/03/who-is-using-pypy/#comment-228229">Mack</a>.</p>
<p>Hi Mack, I&#8217;ve disabled the plugin and will try a different one. Clearly there&#8217;s something broken, I&#8217;m sure you weren&#8217;t the only person getting spam! If you get the option to subscribe via email in the future, please try it out and see what happens, as it should be using a different plugin.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mack		</title>
		<link>https://www.robg3d.com/2014/03/who-is-using-pypy/#comment-228229</link>

		<dc:creator><![CDATA[Mack]]></dc:creator>
		<pubDate>Wed, 26 Mar 2014 08:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=1314#comment-228229</guid>

					<description><![CDATA[When I originally commented I seem to have clicked on the -Notify me when 
new comments are added- checkbox and from now on whenever a comment is added I get 4 emails with the same comment.
Perhaps there is an easy method you can remove me from that service?
Thanks a lot!]]></description>
			<content:encoded><![CDATA[<p>When I originally commented I seem to have clicked on the -Notify me when<br />
new comments are added- checkbox and from now on whenever a comment is added I get 4 emails with the same comment.<br />
Perhaps there is an easy method you can remove me from that service?<br />
Thanks a lot!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam		</title>
		<link>https://www.robg3d.com/2014/03/who-is-using-pypy/#comment-228187</link>

		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 20:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=1314#comment-228187</guid>

					<description><![CDATA[Armin and Maciej have set up a consulting company to provide support for pypy. They interviewed the developer of uWSGI who uses pypy at his company: http://baroquesoftware.com/blog#interview-with-roberto_de_ioris]]></description>
			<content:encoded><![CDATA[<p>Armin and Maciej have set up a consulting company to provide support for pypy. They interviewed the developer of uWSGI who uses pypy at his company: <a href="http://baroquesoftware.com/blog#interview-with-roberto_de_ioris" rel="nofollow ugc">http://baroquesoftware.com/blog#interview-with-roberto_de_ioris</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Johannes Baiter		</title>
		<link>https://www.robg3d.com/2014/03/who-is-using-pypy/#comment-228184</link>

		<dc:creator><![CDATA[Johannes Baiter]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 16:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=1314#comment-228184</guid>

					<description><![CDATA[We are currently planning to use PyPy for our book scanning software (http://spreads.readthedocs.org). The plan is to run it on a Raspberry Pi, where CPython performance while not tragically bad is still quite lacking and are hoping to improve on that by using the ARM version of PyPy.
The software is mainly a Flask web application.]]></description>
			<content:encoded><![CDATA[<p>We are currently planning to use PyPy for our book scanning software (<a href="http://spreads.readthedocs.org" rel="nofollow ugc">http://spreads.readthedocs.org</a>). The plan is to run it on a Raspberry Pi, where CPython performance while not tragically bad is still quite lacking and are hoping to improve on that by using the ARM version of PyPy.<br />
The software is mainly a Flask web application.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Stromberg		</title>
		<link>https://www.robg3d.com/2014/03/who-is-using-pypy/#comment-228183</link>

		<dc:creator><![CDATA[Dan Stromberg]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 15:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=1314#comment-228183</guid>

					<description><![CDATA[I do most of my backups using pypy running backshift:

http://stromberg.dnsalias.org/~strombrg/backshift/]]></description>
			<content:encoded><![CDATA[<p>I do most of my backups using pypy running backshift:</p>
<p><a href="http://stromberg.dnsalias.org/~strombrg/backshift/" rel="nofollow ugc">http://stromberg.dnsalias.org/~strombrg/backshift/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jean-Paul Calderone		</title>
		<link>https://www.robg3d.com/2014/03/who-is-using-pypy/#comment-228181</link>

		<dc:creator><![CDATA[Jean-Paul Calderone]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 11:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=1314#comment-228181</guid>

					<description><![CDATA[PyPy is used to run the DNS server for twistedmatrix.com.  It is also used to run part of the twistedmatrix.com web site (static and non-trac dynamic content; it does not run trac) and a couple other miscellaneous twistedmatrix.com services.]]></description>
			<content:encoded><![CDATA[<p>PyPy is used to run the DNS server for twistedmatrix.com.  It is also used to run part of the twistedmatrix.com web site (static and non-trac dynamic content; it does not run trac) and a couple other miscellaneous twistedmatrix.com services.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Mills		</title>
		<link>https://www.robg3d.com/2014/03/who-is-using-pypy/#comment-228180</link>

		<dc:creator><![CDATA[James Mills]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 08:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=1314#comment-228180</guid>

					<description><![CDATA[Hi Rob,

We use PyPy for some data processing internally (I believe) where I work at Griffith University&#039;s[1] eResearch Services department[2]. I can&#039;t say exactly what the project entails or precisely how it&#039;s used because I&#039;m not on that particular project -- but at least we do use PyPy for some small definition of &quot;use&quot; :)

cheers
James

1. http://www.griffith.edu.au
2. https://intranet.secure.griffith.edu.au/computing/eresearch-support]]></description>
			<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>We use PyPy for some data processing internally (I believe) where I work at Griffith University&#8217;s[1] eResearch Services department[2]. I can&#8217;t say exactly what the project entails or precisely how it&#8217;s used because I&#8217;m not on that particular project &#8212; but at least we do use PyPy for some small definition of &#8220;use&#8221; :)</p>
<p>cheers<br />
James</p>
<p>1. <a href="http://www.griffith.edu.au" rel="nofollow ugc">http://www.griffith.edu.au</a><br />
2. <a href="https://intranet.secure.griffith.edu.au/computing/eresearch-support" rel="nofollow ugc">https://intranet.secure.griffith.edu.au/computing/eresearch-support</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
