<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: You must manage what you can&#8217;t measure	</title>
	<atom:link href="https://www.robg3d.com/2014/08/you-must-manage-what-you-cant-measure/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.robg3d.com/2014/08/you-must-manage-what-you-cant-measure/</link>
	<description>Blog of Rob Galanakis (@robgalanakis)</description>
	<lastBuildDate>Tue, 03 Feb 2015 16:24:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.2</generator>
	<item>
		<title>
		By: Do You Mangle What You Measure? Nine Pitfalls to Avoid &#124; Contrary Domino Partners		</title>
		<link>https://www.robg3d.com/2014/08/you-must-manage-what-you-cant-measure/#comment-236546</link>

		<dc:creator><![CDATA[Do You Mangle What You Measure? Nine Pitfalls to Avoid &#124; Contrary Domino Partners]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 16:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=1568#comment-236546</guid>

					<description><![CDATA[[&#8230;] it turns out that Ed never made that statement. In fact, his original thought got garbled over the years. What Deming did say was “The most important figures that one needs for management are unknown or [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] it turns out that Ed never made that statement. In fact, his original thought got garbled over the years. What Deming did say was “The most important figures that one needs for management are unknown or [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: robert kist		</title>
		<link>https://www.robg3d.com/2014/08/you-must-manage-what-you-cant-measure/#comment-231807</link>

		<dc:creator><![CDATA[robert kist]]></dc:creator>
		<pubDate>Fri, 08 Aug 2014 13:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.robg3d.com/?p=1568#comment-231807</guid>

					<description><![CDATA[Reading over Deming and then looking what&#039;s going on in the real world is often sad and funny at the same time. I too recommend studying his 14 points - great inspiration on how to make a better work environment, especially when you think about how it promotes employee wellbeing and also product quality as a result.

And thanks for the book recommendation. Looks interesting!]]></description>
			<content:encoded><![CDATA[<p>Reading over Deming and then looking what&#8217;s going on in the real world is often sad and funny at the same time. I too recommend studying his 14 points &#8211; great inspiration on how to make a better work environment, especially when you think about how it promotes employee wellbeing and also product quality as a result.</p>
<p>And thanks for the book recommendation. Looks interesting!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
